SAVINGS EXAMPLES
| Product/Service | Select Regional | Average Cost with | Total Savings |
| Adult Cleaning | $96 | $56 | $40 |
| Child Cleaning | $69 | $39 | $30 |
| Routine Checkup | $49 | $29 | $20 |
| Four Bitewing X-rays | $61 | $34 | $27 |
| Composite (White) Filling | $163 | $84 | $79 |
| Crown (porcelain fused to noble metal) | $889 | $597 | $292 |
| Complete Upper Denture | $1207 | $800 | $407 |
| Molar Root Canal | $1005 | $678 | $327 |
| Extraction (single tooth) | $157 | $75 | $82 |
|
Updated 2009. *The select regional average fee represents the average fees for the procedures listed above in | |||
